Single Family for Sale: 2740 Sunset Drive, Granite City, IL 62040

Room Features
Lot & Building Features
Community and Schools
Price History of 2740 Sunset Drive, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
04/17/2025 | Listing Price | $137,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 3 | 2.0 | $137,500 | 903 | $152 | N/A |
2940 Warren Avenue | Granite City | 62040 | 2 | 1.0 | $110,000 | 1,084 | $101 | 05/21/2024 |
1528 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $130,000 | 912 | $143 | 05/14/2024 |
2826 Sunset Drive | Granite City | 62040 | 2 | 1.0 | $115,000 | 816 | $141 | 07/12/2024 |
2920 DALE Avenue | Granite City | 62040 | 3 | 1.0 | $112,000 | 944 | $119 | 07/03/2024 |
2829 Dogwood Drive | Granite City | 62040 | 3 | 2.0 | $135,000 | 1,068 | $126 | 06/21/2024 |
2913 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $115,000 | 1,093 | $105 | 08/29/2024 |
3012 RAMONA Drive | Granite City | 62040 | 2 | 1.0 | $145,000 | 780 | $186 | 08/22/2024 |
1925 Joy Avenue | Granite City | 62040 | 3 | 1.0 | $109,500 | 875 | $125 | 10/11/2024 |
2824 VICTORY Drive | Granite City | 62040 | 2 | 1.0 | $98,500 | 840 | $117 | 10/28/2024 |
3008 Ramona Drive | Granite City | 62040 | 2 | 1.0 | $147,500 | 780 | $189 | 12/09/2024 |
2929 Fortune Drive | Granite City | 62040 | 2 | 1.0 | $128,000 | 816 | $157 | 01/29/2025 |
3007 Buxton Avenue | Granite City | 62040 | 2 | 1.0 | $97,500 | 780 | $125 | 12/30/2024 |
2743 Sunset Drive | Granite City | 62040 | 3 | 1.0 | $142,900 | 903 | $158 | 04/11/2025 |
2709 Sunset Drive | Granite City | 62040 | 2 | 2.0 | $110,000 | 1,084 | $101 | 04/28/2025 |
2825 Fortune Drive | Granite City | 62040 | 3 | 1.0 | $167,000 | 873 | $191 | 04/10/2025 |

Edwardsville, IL 62025
2740 Sunset Drive (MLS #25023285) is a 1 story single family home located in Granite City, IL. This single family home is 903 sqft and on a lot of 6,961 sqft (or 0.16 acres) with 3 bedrooms and 2 baths. This property was listed on 04/17/2025 and has been priced for sale at $137,500.
The 2 bedroom single family home at 3012 RAMONA Drive in Granite City is nearby and sold for $145,000 on 08/22/2024. Another nearby 2 bedroom single family home, 3008 Ramona Drive in Granite City sold for $147,500 on 12/09/2024.
Nearby zip codes are 62004, 62042, 62060, 62204 and 62223. This property neighbors other cities such as Belleville, East St Louis, Madison, Mitchell and Pontoon Beach.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |