Single Family for Sale: 2652 Winding Valley Drive, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 2652 Winding Valley Drive, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Price Adjustment | $415,000 | 2.35% |
| 10/10/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 4 | 4.0 | $415,000 | 1,964 | $211 | N/A |
| 5 Autumn Peak Court | Fenton | 63026 | 4 | 4.0 | $405,000 | 1,878 | $216 | 11/13/2024 |
| 762 Summer Top Circle | Fenton | 63026 | 4 | 3.0 | $375,000 | 2,144 | $175 | 02/18/2025 |
| 342 Summer Top Lane | Fenton | 63026 | 3 | 4.0 | $330,000 | 2,096 | $157 | 12/30/2024 |
| 5073 Romaine Spring Drive | Fenton | 63026 | 5 | 4.0 | $530,000 | 2,037 | $260 | 05/29/2025 |
| 6 Autumn Bluffs Court | Fenton | 63026 | 4 | 3.0 | $500,000 | 1,841 | $272 | 05/19/2025 |
| 2077 Saline Road | Fenton | 63026 | 3 | 3.0 | $345,000 | 1,772 | $195 | 05/30/2025 |
| 420 Summit Road | Fenton | 63026 | 3 | 3.0 | $510,000 | 1,964 | $260 | 05/01/2025 |
| 78 Winter Valley Drive | Fenton | 63026 | 4 | 3.0 | $365,000 | 2,004 | $182 | 06/04/2025 |
| 842 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $440,000 | 2,062 | $213 | 05/30/2025 |
| 2596 E Rock Creek Road | Arnold | 63010 | 3 | 3.0 | $420,000 | 2,133 | $197 | 06/10/2025 |
| 708 Spring Crest Court | Fenton | 63026 | 4 | 3.0 | $396,000 | 1,957 | $202 | 06/26/2025 |
| 2 Cedar Lane | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,922 | $234 | 07/10/2025 |
| 967 Winter Park Drive | Fenton | 63026 | 3 | 3.0 | $420,000 | 1,900 | $221 | 07/10/2025 |
| 840 Fall Crown Lane | Unincorporated | 63026 | 4 | 3.0 | $475,000 | 2,070 | $229 | 10/03/2025 |
| 5065 Romaine Spring Drive | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,811 | $248 | 11/05/2025 |
Edwardsville, IL 62025
2652 Winding Valley Drive (MLS #25067568) is a 2 story single family home located in Fenton, MO. This single family home is 1,964 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 4 bedrooms and 4 baths. This property was listed on 10/07/2025 and has been priced for sale at $415,000.
The 3 bedroom single family home at 2077 Saline Road in Fenton is nearby and sold for $345,000 on 05/30/2025. Another nearby 5 bedroom single family home, 5073 Romaine Spring Drive in Fenton sold for $530,000 on 05/29/2025.
Nearby zip codes are 63010, 63025, 63049, 63052 and 63128. This property neighbors other cities such as Arnold, High Ridge, Imperial, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

