New Home for Sale: 177 Arpent Alley, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 177 Arpent Alley, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/24/2025 | Price Adjustment | $450,352 | 7.14% |
| 09/12/2025 | Price Adjustment | $485,000 | 5.89% |
| 03/20/2025 | Listing Price | $515,352 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 3.0 | $450,352 | 2,028 | $222 | N/A |
| 3032 Pirogue Street | St Charles | 63301 | 4 | 3.0 | $381,810 | 1,920 | $199 | 06/26/2025 |
| 3064 Pirogue Street | St Charles | 63301 | 4 | 3.0 | $375,000 | 1,920 | $195 | 08/22/2025 |
| 3063 Pirogue Street | St Charles | 63301 | 4 | 3.0 | $495,975 | 2,032 | $244 | 07/22/2025 |
| 3059 Pirogue Street | St Charles | 63301 | 4 | 3.0 | $502,000 | 2,032 | $247 | 08/28/2025 |
| 522 Dove Drive | St Charles | 63301 | 3 | 3.0 | $445,000 | 2,223 | $200 | 08/18/2025 |
| 233 Arpent Alley | St Charles | 63301 | 4 | 3.0 | $571,130 | 2,028 | $282 | 11/20/2025 |
Edwardsville, IL 62025
177 Arpent Alley (MLS #25016899) is a 2 story new home located in St Charles, MO. This new home is 2,028 sqft with 3 bedrooms and 3 baths. This property was listed on 03/20/2025 and has been priced for sale at $450,352.
The 4 bedroom new home at 3032 Pirogue Street in St Charles is nearby and sold for $381,810 on 06/26/2025. Another nearby 4 bedroom new home, 233 Arpent Alley in St Charles sold for $571,130 on 11/20/2025.
Nearby zip codes are 62036, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, Other and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Thomas Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

