Single Family for Rent: 3909 Golden Hills Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 3909 Golden Hills Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Listing Price | $2,100 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 2.0 | $2,100 | 1,475 | $1 | N/A |
| 7 Rustic Meadow Court | St Peters | 63376 | 3 | 3.0 | $2,190 | 1,380 | $2 | 05/08/2025 |
| 3016 Plum Creek Drive | St Peters | 63303 | 3 | 3.0 | $2,645 | 1,346 | $2 | 05/08/2025 |
| 129 Wellspring Drive | St Charles | 63303 | 2 | 3.0 | $2,075 | 1,504 | $1 | 04/11/2025 |
| 226 W Wellspring Way | St Charles | 63303 | 3 | 3.0 | $2,325 | 1,519 | $2 | 08/01/2025 |
| 179 Waterside Crossing Drive | St Peters | 63376 | 3 | 2.0 | $2,100 | 1,424 | $1 | 04/22/2025 |
| 784 Boca Raton Drive | St Peters | 63376 | 2 | 3.0 | $1,500 | 1,292 | $1 | 05/12/2025 |
| 35 Pilot Hill Drive | St Peters | 63376 | 4 | 3.0 | $2,350 | 1,276 | $2 | 07/09/2025 |
| 1620 Dahlia Court | St Charles | 63303 | 4 | 3.0 | $2,350 | 1,662 | $1 | 09/05/2025 |
| 2018 Creekpoint Drive | St Peters | 63376 | 3 | 2.0 | $1,950 | 1,583 | $1 | 08/25/2025 |
| 1007 Cobbler | St Peters | 63303 | 3 | 2.0 | $2,145 | 1,285 | $2 | 10/23/2025 |
| 3909 Golden Hills Drive | St Peters | 63376 | 3 | 2.0 | $2,125 | 1,475 | $1 | 10/01/2025 |
| 3712 Olsney Drive | St Charles | 63303 | 3 | 2.0 | $2,100 | 1,400 | $2 | 10/15/2025 |
| 4 Silver City Court | St Peters | 63376 | 3 | 2.0 | $2,295 | 1,522 | $2 | 12/01/2025 |
| 13 Steven Brent Court | St Peters | 63376 | 3 | 3.0 | $2,100 | 1,394 | $2 | 01/30/2026 |
| 80 Crescent Hills Drive | St Peters | 63376 | 4 | 3.0 | $2,550 | 1,393 | $2 | 12/31/2025 |
Edwardsville, IL 62025
3909 Golden Hills Drive (MLS #26002725) is a 1 story single family home located in St Peters, MO. This single family home is 1,475 sqft and on a lot of 17,202 sqft (or 0.39 acres) with 3 bedrooms and 2 baths. This property was listed on 01/15/2026 and has been priced for sale at $2,100.
The 3 bedroom single family home at 3909 Golden Hills Drive in St Peters is nearby and sold for $2,125 on 10/01/2025. Another nearby 3 bedroom single family home, 13 Steven Brent Court in St Peters sold for $2,100 on 01/30/2026.
Nearby zip codes are 63301, 63303, 63304, 63366 and 63385. This property neighbors other cities such as Cottleville, Harvester, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

