New Home for Sale: 22757 Hudson Hills, Warrenton, MO 63383
Room Features
Lot & Building Features
Community and Schools
Price History of 22757 Hudson Hills, Warrenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/29/2026 | Price Adjustment | $334,990 | 1.47% |
| 01/20/2026 | Price Adjustment | $339,990 | 1.49% |
| 01/20/2026 | Price Adjustment | $334,990 | 1.47% |
| 01/05/2026 | Price Adjustment | $339,990 | 1.45% |
| 12/02/2025 | Listing Price | $344,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Warrenton | 63383 | 3 | 2.0 | $334,990 | 1,394 | $240 | N/A |
| 705 Courtshire Crossing | Truesdale | 63380 | 2 | 2.0 | $269,900 | 1,214 | $222 | 06/06/2025 |
| 349 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $336,837 | 1,539 | $219 | 07/29/2025 |
| 863 Woodbridge Way | Truesdale | 63380 | 2 | 2.0 | $269,900 | 1,214 | $222 | 09/02/2025 |
| 27485 Park Hills Ct | Warrenton | 63383 | 3 | 2.0 | $398,537 | 1,500 | $266 | 06/20/2025 |
| 857 Woodbridge Way | Truesdale | 63380 | 2 | 2.0 | $266,000 | 1,405 | $189 | 11/14/2025 |
| 18402 Boone Ridge Manor Drive | Truesdale | 63380 | 3 | 2.0 | $299,900 | 1,539 | $195 | 11/26/2025 |
| 18407 Boone Ridge Manor Drive | Truesdale | 63380 | 2 | 3.0 | $287,500 | 1,279 | $225 | 10/31/2025 |
| 342 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $310,000 | 1,539 | $201 | 12/31/2025 |
| 206 E. Walton Street | Warrenton | 63383 | 3 | 2.0 | $299,900 | 1,390 | $216 | 06/27/2025 |
| 28560 Shallow Water Road | Warrenton | 63383 | 3 | 2.0 | $319,900 | 1,360 | $235 | 07/03/2025 |
| 28551 Shallow Waters Road | Warrenton | 63383 | 3 | 2.0 | $310,900 | 1,360 | $229 | 08/15/2025 |
| 410 Roosevelt | Warrenton | 63383 | 3 | 2.0 | $280,000 | 1,482 | $189 | 08/28/2025 |
| 388 Cumberland Court | Truesdale | 63380 | 3 | 2.0 | $321,000 | 1,498 | $214 | 10/27/2025 |
| 28504 Shallow Water Road | Warrenton | 63383 | 3 | 2.0 | $300,300 | 1,548 | $194 | 01/29/2026 |
| 22712 Danison Drive | Warrenton | 63383 | 3 | 2.0 | $359,784 | 1,556 | $231 | 12/31/2025 |
Edwardsville, IL 62025
22757 Hudson Hills (MLS #25079371) is a 1 story new home located in Warrenton, MO. This new home is 1,394 sqft with 3 bedrooms and 2 baths. This property was listed on 12/02/2025 and has been priced for sale at $334,990.
The 3 bedroom new home at 22712 Danison Drive in Warrenton is nearby and sold for $359,784 on 12/31/2025. Another nearby 3 bedroom new home, 18402 Boone Ridge Manor Drive in Truesdale sold for $299,900 on 11/26/2025.
Nearby zip codes are 63357, 63380, 63385 and 63390. This property neighbors other cities such as Innsbrook, Marthasville, Pendleton, Truesdale and Wright City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Shop Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

