Single Family for Sale: 1570 Old State Road, Wildwood, MO 63038
Lot & Building Features
Community and Schools
Price History of 1570 Old State Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/22/2026 | Listing Price | $499,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63038 | 4 | 3.0 | $499,000 | 1,854 | $269 | N/A |
| 205 Cove Landing Drive | Wildwood | 63040 | 3 | 2.0 | $474,500 | 1,896 | $250 | 02/13/2025 |
| 337 Golden Cherry Drive | Wildwood | 63040 | 3 | 2.0 | $380,000 | 1,705 | $223 | 04/17/2025 |
| 16462 Hollister Crossing Drive | Wildwood | 63011 | 5 | 3.0 | $400,000 | 1,766 | $227 | 04/30/2025 |
| 16130 Surfview Court | Wildwood | 63040 | 4 | 3.0 | $535,000 | 1,812 | $295 | 05/14/2025 |
| 115 Sweet Cherry Way | Wildwood | 63040 | 4 | 3.0 | $527,470 | 1,676 | $315 | 07/08/2025 |
| 2523 Maple Crossing Drive | Wildwood | 63011 | 3 | 4.0 | $425,000 | 1,972 | $216 | 07/02/2025 |
| 1343 Bear Canyon Road | Wildwood | 63021 | 3 | 3.0 | $525,000 | 1,983 | $265 | 09/08/2025 |
| 16307 Sailor Cove ct. Court | Wildwood | 63040 | 4 | 4.0 | $412,500 | 1,977 | $209 | 10/01/2025 |
| 406 Copper Lakes Boulevard | Wildwood | 63040 | 3 | 2.0 | $425,000 | 1,688 | $252 | 08/28/2025 |
| 627 Old State Place Drive | Wildwood | 63038 | 4 | 4.0 | $609,000 | 2,024 | $301 | 08/29/2025 |
| 109 Bonnybridge Court | Ellisville | 63021 | 4 | 3.0 | $417,500 | 1,920 | $217 | 10/24/2025 |
| 16067 Nantucket Island Drive | Wildwood | 63040 | 4 | 3.0 | $505,000 | 1,774 | $285 | 09/16/2025 |
| 110 Sweet Cherry Way | Wildwood | 63040 | 3 | 2.0 | $422,000 | 1,676 | $252 | 10/23/2025 |
| 16216 Copperwood Lane | Wildwood | 63040 | 4 | 3.0 | $372,500 | 1,822 | $204 | 11/14/2025 |
| 2925 Rocky Ridge Road | Wildwood | 63038 | 3 | 2.0 | $575,000 | 1,705 | $337 | 11/20/2025 |
Edwardsville, IL 62025
1570 Old State Road (MLS #26001080) is a 1.5 story single family home located in Wildwood, MO. This single family home is 1,854 sqft and on a lot of 136,343 sqft (or 3.13 acres) with 4 bedrooms and 3 baths. This property was listed on 01/17/2026 and has been priced for sale at $499,000.
The 4 bedroom single family home at 16067 Nantucket Island Drive in Wildwood is nearby and sold for $505,000 on 09/16/2025. Another nearby 3 bedroom single family home, 337 Golden Cherry Drive in Wildwood sold for $380,000 on 04/17/2025.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63040. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

