Single Family for Sale: 820 W Bottom, Columbia, IL 62236
11/07/2024 4 pm - 6 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 820 Bottom, Columbia, IL
Date | Name | Price | Difference |
---|---|---|---|
11/05/2024 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Columbia | 62236 | 3 | 2.0 | $279,900 | 1,497 | $187 | N/A |
967 Forest View Drive | Columbia | 62236 | 3 | 3.0 | $315,000 | 1,642 | $192 | 03/13/2024 |
119 S Young Street | Columbia | 62236 | 3 | 2.0 | $219,000 | 1,490 | $147 | 01/23/2024 |
610 Charlotte Avenue | Columbia | 62236 | 3 | 3.0 | $255,000 | 1,330 | $192 | 02/22/2024 |
1035 Nevada Drive | Columbia | 62236 | 3 | 3.0 | $289,900 | 1,366 | $212 | 02/16/2024 |
1648 Daleview Drive | Columbia | 62236 | 3 | 2.0 | $224,900 | 1,344 | $167 | 04/01/2024 |
522 Charlotte Avenue | Columbia | 62236 | 3 | 3.0 | $325,000 | 1,640 | $198 | 02/22/2024 |
1028 Arizona Drive | Columbia | 62236 | 4 | 3.0 | $333,000 | 1,691 | $197 | 06/20/2024 |
808 S Rapp Avenue | Columbia | 62236 | 2 | 1.0 | $242,000 | 1,446 | $167 | 06/07/2024 |
951 Meadowview Lane | Columbia | 62236 | 3 | 3.0 | $338,000 | 1,430 | $236 | 06/21/2024 |
422 W Legion Avenue | Columbia | 62236 | 3 | 3.0 | $285,000 | 1,540 | $185 | 06/21/2024 |
931 N Main Street | Columbia | 62236 | 3 | 2.0 | $241,500 | 1,592 | $152 | 06/27/2024 |
501 Arch View Court | Columbia | 62236 | 3 | 2.0 | $336,500 | 1,510 | $223 | 08/30/2024 |
259 S Breidecker Street | Columbia | 62236 | 3 | 3.0 | $348,000 | 1,324 | $263 | 07/31/2024 |
Columbia | 62236 | 2 | 2.0 | $285,000 | 1,638 | $174 | 08/27/2024 | |
156 Gall Road | Columbia | 62236 | 2 | 2.0 | $200,000 | 1,418 | $141 | 10/11/2024 |
820 Bottom (MLS #24068810) is a 1.5 story single family home located in Columbia, IL. This single family home is 1,497 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 3 bedrooms, 2 baths and is 94 years old. This property was listed on 11/05/2024 and has been priced for sale at $279,900.
The 3 bedroom single family home at 119 Young Street in Columbia is nearby and sold for $219,000 on 01/23/2024. Another nearby 3 bedroom single family home, 422 Legion Avenue in Columbia sold for $285,000 on 06/21/2024.
Nearby zip codes are 62239, 62240, 62260, 62295 and 62298. This property neighbors other cities such as Dupo, East Carondelet, Millstadt, Valmeyer and Waterloo.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: eXp Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |